|
Home
Our Board of Directors
Our Sponsors
How to Participate
Admission and Hours of Operation
Fair Schedule of Events
Grounds Events
How to Find Us
Contact Us
Committee Reports
Photo Gallery
Guest Book
|
158th Orono Fairhosted by Durham Central Agricultural Society |
|
Past Fair Contributors
Many people have contributed to the success of the Fair over its history.
This is a list of some of the key players since the Durham Central
Agricultural Society assumed responsibility in 1932.
| Presidents |
| 1932-33 | W.F. Rickard |
| 1934-35 | Russell Osborne |
| 1936-38 | W.H. Carruthers |
| 1939-42 | Neil Mutton |
| 1943-44 | Oswald Cowan |
| 1945-46 | Harry Jose |
| 1947-48 | Garnet B. Rickard |
| 1949-50 | Albert E. Morton |
| 1951-52 | John Cruickshank |
| 1953-54 | Carlos Tamblyn |
| 1955-56 | John Rickard |
| 1957-58 | Carl W. Billings |
| 1959-60 | A.L. Blanshard |
| 1961-62 | George Carson |
| 1963-64 | Francis Jose |
| 1965-66 | Donald H. Staples |
| 1967-68 | Wm. J. Slater |
| 1969-70 | Wm. S. Tamblyn |
| 1971-72 | Clarence Turner |
| 1973-74 | E. Richard Lovekin |
| 1975-76 | James Rickard |
| 1977-78 | Gordon Barrie |
| 1979-80 | Harold Ransberry |
| 1981-82 | Aleck Moffat |
| 1983-84 | Donald Welsh |
| 1985-86 | Howard Bradley |
| 1987-88 | Ray Staples |
| 1989-90 | Grant Yeo |
| 1991-92 | Carol Bailey |
| 1993-94 | Tom Moffat |
| 1995-96 | Wm. Tomlinson |
| 1997-98 | Robert Allin |
| 1999-2000 | Brian Cascagnette |
| 2001 | Kate Lang |
| 2002-03 | Charlie Harris |
| 2004-05 | Larry Luxton |
| 2005-07 | Donna Scott |
| 2008- | Elaine Dillon |
| |
|
|
| Fair Managers |
| 1962-84 | George Carson |
| 1985-87 | Harold Ransberry |
| 1988-91 | Ron Locke |
| 1992 | Glenn Pearson |
| 1993-97 | Ron Locke |
| 1998-2007 | Gord Robinson |
| |
| Promotions/Marketing |
| 1998-2005 | Darlene Brown |
| 2006 | Julie Cashin-Oster |
| |
| Fair Secretaries |
| 1932 | Adolph Henry |
| 1933-35 | J. Clifford Gamey |
| 1936-44 | Melville H. Staples |
| 1945-60 | J. Clifford Gamey |
| 1961-64 | Merle Gilbart |
| 1965-71 | Charlotte Rickard |
| 1972 | Marjorie Best |
| 1973 | Marlene Riseborough |
| 1974-75 | Kathleen Chapman |
| 1976-77 | Jackie Mathewich |
| 1978-85 | Arline Ayre |
| 1986-89 | Karen Yellowlees |
| 1990-94 | Joyce Boudreau |
| 1995-96 | Sandra Lewis |
| 1997-2008 | Eileen Kennedy |
| |
|
|
Agricultural Service Awards |
| 1970 | Mrs. M.J. Tamblyn |
| 1971 | Mrs. M.H. Staples |
| 1972 | Mrs. John Rickard |
| 1973 | Harry Jose |
| 1974 | Mrs. Robert G. Moffat |
| 1975 | John Rickard |
| 1976 | Carlos Tamblyn |
| 1977 | Mrs. C.W. Billings |
| 1978 | E. Richard Lovekin |
| 1979 | George Carson |
| 1980 | Mrs. Harry Jose |
| 1981 | Wilfred Hawke |
| 1982 | Les Reid |
| 1983 | Mrs. Len Pears |
| 1984 | Wm. Reid |
| 1985 | Gordon Watson |
| 1986 | Arline Ayre |
| 1987 | Garnet Rickard |
| 1988 | Bill Tamblyn |
| 1989 | Don Staples |
| 1990 | Aleck Moffat |
| 1991 | Gord Barrie |
| 1992 | Don Welsh |
| 1993 | Bea Huggins |
| 1994 | Francis Jose |
| 1995 | Donna Scott |
| 1996 | Harold Ransberry |
| 1997 | Tom Moffat |
| 1999 | Robert Allin |
| 2000 | Lloyd Ayre |
| 2002 | Carol Bailey |
| 2003 | Mary Ann Found |
| 2004 | Bill Tomlinson |
| 2005 | Nancy West |
| 2006 | Gail McKenzie |
| 2007 | Francis Cowan |
| |
|
|